Bob Knight's K vs. TP Loading Graph for SAV Dominated Florida Lakes | ||||||||||||
|
||||||||||||
"Assessing the Water Quality of South Florida Water Management Reservoirs" | ||||||||||||
presentation to SFWMD | ||||||||||||
Robert Knight, Ph.D., Wetland Solutions , Inc | ||||||||||||
Nov 18, 2004 | ||||||||||||
http://www.sfwmd.gov/org/erd/longtermplan/presentations.shtml | ||||||||||||
DMSTA Calibration Envelope for Lakes in Design Load Range - Steady State Form | ||||||||||||
Load | 0.2 | 1 | g/m2-yr | |||||||||
K' | 1.4 | 5.6 | m/yr | |||||||||
3/5/2005 |