Observed & Predicted Means | Model: | DMSTA (K=3.2 m/yr, C1 = 150 ppb, C0 = 4 ppb) | ||||||||||
|
||||||||||||
R2 | Resid Std Error | |||||||||||
Flow-Wtd Mean | 0.88 | 0.24 | Model: | DMSTA (K=3.2 m/yr, C1 = 150 ppb, C0 = 4 ppb) | ||||||||
Geometric Mean | 0.87 | 0.27 | Solid Line: | Y = X | ||||||||
Load | 0.99 | 0.24 | Dashed Line = Predicted Value +- 1 Standard Error | |||||||||
Conc Reduction % | 0.61 | 0.14 | Number of Datasets = | 15 | ||||||||
3/2/2005 |