DMSTA2 Calibration Datasets | D R A F T | |||||||||||||||||||||
Sim | Calib | Calib | Mean Depth | Max Depth | Freq Z < 10 cm | HLR | Areal Load | Flow / Width | HRT | Veloc | Inflow Conc | Outflow FWM* | Outflow GeoMn | Geom Mean | Storage | K | K Std Error | RSE | ||||
Case | Cell | Category | Start | Start | Stop | Days | cm | cm | % | cm/d | mg/m2-yr | m2/d | days | cm/sec | ppb | ppb | ppb | ppb | mg/m2 | m/yr | m/yr | % |
ENRP_C1 | C1 | EMG_3 | 08/01/94 | 01/01/97 | 12/31/98 | 729 | 49 | 66 | 0% | 2.9 | 946 | 117 | 17 | 0.27 | 89 | 39 | 39 | 40 | 2142 | 16.8 | 2.4 | 38% |
ENRP_C2 | C2 | EMG_3 | 08/01/94 | 01/01/97 | 12/31/98 | 729 | 76 | 87 | 0% | 5.4 | 1328 | 204 | 14 | 0.31 | 68 | 36 | 34 | 34 | 1878 | 23.5 | 2.2 | 26% |
ENRP_C3 | C3 | EMG_3 | 08/01/94 | 01/01/97 | 12/31/98 | 729 | 35 | 47 | 0% | 2.7 | 382 | 83 | 13 | 0.27 | 39 | 21 | 19 | 19 | 921 | 15.7 | 1.6 | 24% |
STA1W_C1 | C1 | EMG_3 | 08/01/94 | 07/01/00 | 08/31/04 | 1522 | 62 | 91 | 0% | 4.6 | 2347 | 210 | 13 | 0.39 | 140 | 58 | 50 | 53 | 2583 | 20.3 | 1.5 | 35% |
STA1W_C2 | C2 | EMG_3 | 08/01/94 | 07/01/00 | 08/31/04 | 1522 | 79 | 106 | 0% | 7.4 | 3828 | 281 | 11 | 0.41 | 142 | 113 | 88 | 86 | 3745 | 9.7 | 1.9 | 30% |
STA1W_C3 | C3 | EMG_3 | 08/01/94 | 07/01/00 | 08/31/04 | 1522 | 48 | 73 | 0% | 6.7 | 1413 | 206 | 7 | 0.49 | 58 | 40 | 33 | 32 | 1312 | 6.4 | 1.4 | 31% |
STA5_C1AB | C1B | EMG_3 | 06/01/99 | 05/01/03 | 01/31/05 | 641 | 53 | 67 | 0% | 6.5 | 2900 | 207 | 8 | 0.45 | 121 | 66 | 71 | 69 | 3299 | 17.7 | 3.7 | 35% |
STA5_C2AB | 2B | EMG_3 | 06/01/99 | 05/01/03 | 02/28/05 | 669 | 35 | 62 | 4% | 3.9 | 2908 | 124 | 9 | 0.41 | 203 | 150 | 125 | 128 | 4208 | 16.3 | 4.9 | 63% |
BoneyMarsh | Marsh | EMG_3 | 03/27/76 | 01/01/82 | 12/31/85 | 1460 | 46 | 90 | 0% | 2.0 | 420 | 32 | 23 | 0.08 | 58 | 20 | 19 | 19 | 1033 | 13.6 | 1.0 | 38% |
IronBridge | Marsh | EMG_3 | 07/01/83 | 07/01/88 | 12/31/97 | 3470 | 70 | 71 | 0% | 1.1 | 1101 | 26 | 66 | 0.04 | 283 | 60 | 55 | 51 | 4299 | 16.8 | 0.2 | 24% |
WCA2A | D0-4 | EMG_3 | 10/01/85 | 01/01/94 | 12/31/04 | 4017 | 47 | 131 | 9% | 3.5 | 958 | 131 | 13 | 0.32 | 75 | - | 37 | 40 | 1547 | 11.9 | 0.7 | 45% |
STA2_C1 | C1 | PEW_3 | 03/01/01 | 05/01/03 | 03/24/05 | 693 | 65 | 82 | 0% | 3.0 | 1094 | 136 | 22 | 0.24 | 100 | 12 | 12 | 13 | 965 | 34.1 | 3.4 | 42% |
STA2_C2 | C2 | PEW_3 | 03/01/01 | 05/01/03 | 03/24/05 | 693 | 66 | 102 | 0% | 4.8 | 1919 | 276 | 14 | 0.48 | 110 | 28 | 21 | 20 | 1494 | 28.6 | 3.5 | 45% |
STA6_C3 | C3 | PEW_3 | 12/01/97 | 07/01/00 | 01/24/05 | 1668 | 50 | 76 | 9% | 6.9 | 1805 | 69 | 7 | 0.16 | 71 | 24 | 19 | 19 | 1042 | 48.6 | 4.7 | 48% |
STA6_C5 | C5 | PEW_3 | 12/01/97 | 07/01/00 | 01/20/05 | 1664 | 50 | 71 | 4% | 3.4 | 972 | 71 | 15 | 0.17 | 79 | 20 | 16 | 17 | 1002 | 34.9 | 2.7 | 46% |
WCA2A | D4-7 | PEW_3 | 10/01/85 | 01/01/94 | 12/31/04 | 4017 | 38 | 123 | 13% | 4.2 | 807 | 132 | 9 | 0.40 | 53 | - | 15 | 15 | 636 | 36.1 | 2.2 | 59% |
WCA2A | D7-10 | PEW_3 | 10/01/85 | 01/01/94 | 12/31/04 | 4017 | 38 | 123 | 13% | 4.6 | 462 | 132 | 8 | 0.40 | 28 | - | 8 | 8 | 260 | 43.2 | 3.1 | 64% |
WCA2A | D10-13 | PEW_3 | 10/01/85 | 01/01/94 | 12/31/04 | 4017 | 38 | 122 | 13% | 3.5 | 222 | 133 | 11 | 0.41 | 17 | - | 8 | 8 | 171 | 27.4 | 2.3 | 55% |
ENRP_C4 | C4 | SAV_3 | 08/01/94 | 01/01/97 | 12/31/98 | 729 | 66 | 75 | 0% | 12.7 | 1649 | 216 | 5 | 0.38 | 36 | 17 | 17 | 16 | 903 | 63.9 | 4.9 | 26% |
STA1W_C4 | C4 | SAV_3 | 08/01/94 | 07/01/00 | 08/31/04 | 1522 | 62 | 86 | 0% | 9.5 | 3485 | 162 | 7 | 0.30 | 100 | 38 | 32 | 32 | 2021 | 57.7 | 4.3 | 45% |
STA1W_C5AB | C5B | SAV_3 | 08/01/94 | 07/01/02 | 08/31/04 | 792 | 67 | 102 | 0% | 9.4 | 5279 | 374 | 7 | 0.64 | 153 | 57 | 55 | 56 | 2959 | 46.3 | 4.5 | 39% |
STA2_C3 | C3 | SAV_3 | 03/01/01 | 05/01/03 | 03/24/05 | 693 | 87 | 132 | 0% | 5.1 | 2368 | 291 | 17 | 0.39 | 128 | 15 | 15 | 16 | 1448 | 47.4 | 4.7 | 49% |
PSTA_FS2 | C2 | PSTA_3 | 09/06/00 | 08/01/02 | 04/03/03 | 245 | 29 | 36 | 3% | 14.6 | 1447 | 132 | 2 | 0.54 | 27 | 12 | 12 | 12 | 563 | 33.7 | 4.7 | 39% |
PSTA_FS3 | C3 | PSTA_3 | 09/06/00 | 08/01/02 | 04/03/03 | 245 | 35 | 41 | 0% | 11.4 | 1168 | 33 | 3 | 0.11 | 28 | 15 | 15 | 15 | 549 | 24.3 | 3.0 | 28% |
PSTC_3 | C3 | PSTA_3 | 02/23/99 | 05/01/02 | 01/26/05 | 1001 | 52 | 65 | 0% | 2.8 | 569 | 3 | 19 | 0.01 | 56 | 14 | 13 | 13 | 911 | 18.3 | 1.1 | 23% |
PSTC_8 | C8 | PSTA_3 | 02/23/99 | 03/01/02 | 01/26/05 | 1062 | 47 | 61 | 0% | 3.0 | 570 | 3 | 16 | 0.01 | 52 | 13 | 12 | 12 | 826 | 22.9 | 1.4 | 27% |
C111_EAST | Marsh | PSTA_3 | 01/01/95 | 09/01/98 | 12/31/00 | 852 | 13 | 23 | 38% | 8.8 | 230 | 53 | 1 | 0.49 | 7 | - | 5 | 5 | 96 | 28.1 | 14.0 | 41% |
C111_WEST | Marsh | PSTA_3 | 01/01/95 | 08/01/98 | 12/31/00 | 883 | 13 | 22 | 37% | 5.3 | 142 | 121 | 2 | 1.12 | 7 | - | 5 | 5 | 106 | 21.1 | 5.7 | 37% |
OKEE_7578 | - | RES_3 | 11/01/72 | 01/01/75 | 12/31/78 | 1460 | 255 | 320 | 0% | 0.4 | 249 | 157 | 674 | 0.07 | 180 | 63 | 58 | 56 | 200 | 7.7 | 1.0 | 36% |
OKEE_7986 | - | RES_3 | 11/01/72 | 01/01/79 | 12/31/86 | 2921 | 268 | 334 | 0% | 0.4 | 304 | 159 | 704 | 0.07 | 219 | 103 | 84 | 81 | 273 | 5.9 | 0.5 | 23% |
OKEE_8794 | - | RES_3 | 01/01/81 | 01/01/87 | 12/31/94 | 2921 | 261 | 332 | 0% | 0.4 | 212 | 152 | 714 | 0.07 | 159 | 101 | 96 | 92 | 405 | 2.9 | 0.2 | 22% |
OKEE_9599 | - | RES_3 | 01/01/89 | 01/01/95 | 12/31/99 | 1825 | 287 | 343 | 0% | 0.5 | 295 | 206 | 578 | 0.08 | 163 | 128 | 114 | 106 | 562 | 1.6 | 0.4 | 27% |
OKEE_O_8299 | - | RES_3 | 11/01/72 | 01/01/82 | 12/31/99 | 6573 | 270 | 341 | 0% | 0.4 | 266 | 173 | 651 | 0.07 | 175 | 104 | 103 | 103 | 440 | 2.6 | 0.2 | 29% |
HELLNBLAZES | - | RES_3 | 01/01/95 | 01/01/97 | 09/30/99 | 1002 | 126 | 196 | 0% | 63.2 | 36399 | 1951 | 2 | 1.79 | 158 | 145 | 169 | 167 | 1596 | 0.2 | 0.1 | 24% |
SAWGRASS | - | RES_3 | 03/01/96 | 03/01/97 | 09/30/99 | 943 | 134 | 205 | 0% | 52.6 | 27487 | 1061 | 3 | 0.92 | 143 | 124 | 136 | 133 | 966 | 5.9 | 2.3 | 25% |
GEORGE | - | RES_3 | 02/20/94 | 02/20/95 | 12/31/00 | 2141 | 341 | 383 | 0% | 4.7 | 949 | 961 | 73 | 0.33 | 56 | 66 | 61 | 62 | 363 | 1.0 | 0.4 | 24% |
ISTOKPOGA | - | RES_3 | 01/01/88 | 10/01/93 | 09/30/00 | 2556 | 159 | 206 | 0% | 0.9 | 364 | 96 | 170 | 0.07 | 107 | 50 | 39 | 38 | 266 | 5.8 | 0.7 | 44% |
ISTOK_2 | - | RES_3 | 01/01/89 | 01/01/90 | 12/31/02 | 4747 | 158 | 187 | 0% | 0.9 | 377 | 107 | 178 | 0.08 | 116 | 54 | 42 | 41 | 264 | 7.0 | 0.5 | 38% |
POINSETT | - | RES_3 | 10/01/73 | 10/01/74 | 09/30/90 | 5843 | 90 | 187 | 0% | 10.8 | 3771 | 1025 | 8 | 1.32 | 95 | 91 | 73 | 71 | 500 | 5.1 | 0.4 | 30% |
HARNEY | - | RES_3 | 10/01/90 | 10/01/91 | 08/31/03 | 4352 | 288 | 457 | 0% | 17.6 | 5024 | 1135 | 16 | 0.46 | 78 | 85 | 78 | 78 | 728 | 0.6 | 0.1 | 22% |
HARNEY_2 | - | RES_3 | 01/01/89 | 01/01/90 | 12/31/98 | 3286 | 204 | 338 | 0% | 22.1 | 3930 | 1533 | 9 | 0.87 | 49 | 51 | 49 | 49 | 316 | 1.1 | 0.3 | 27% |
JESSUP | - | RES_3 | 10/01/94 | 10/01/97 | 06/30/03 | 2098 | 161 | 295 | 0% | 0.9 | 561 | 155 | 176 | 0.11 | 168 | 100 | 96 | 94 | 663 | 2.3 | 0.3 | 44% |
CRESCENT | - | RES_3 | 10/01/96 | 10/01/97 | 08/31/03 | 2160 | 304 | 372 | 0% | 2.7 | 1013 | 526 | 112 | 0.20 | 102 | 82 | 77 | 76 | 233 | 5.0 | 0.8 | 21% |
THONOTO | - | RES_3 | 10/01/80 | 10/01/81 | 09/30/91 | 3651 | 152 | 235 | 0% | 2.8 | 11781 | 68 | 54 | 0.05 | 1144 | 767 | 725 | 725 | 4994 | 5.0 | 0.3 | 29% |
*Flow-Wtd-Mean outflow concentration not measured at marsh sites in WCA-2A & C111 | ||||||||||||||||||||||
5/31/2005 |