Residuals = ln(obs/pred) conc Datasets: Calib_Proto Calibration: INPUT 6/7/2002
Case:   EMERG
Calibration Statistics Date Range: 01/01/82 thru 12/31/85 Case:  EMERG
Averaging Interval 30 days
Flow Conc Load Depth Veloc Load2* Knet lnConc
cm/d ppb mg/m2-d cm cm/sec mg/m2-d m/yr  -
Observed Values
Count 48 48 48 48 48 48 48 48
Mean 2.1 21.9 0.4 47.2 0.085 0.4 7.8 2.9
Std Dev 0.7 11.8 0.2 16.8 0.028 0.2 4.4 0.5
Min 0.1 10.1 0.1 20.5 0.007 0.0 -0.1 2.3
Max 3.3 69.0 0.8 91.2 0.163 0.7 19.0 4.1
Predicted Values
Count 48 48 48 48 48 48 48 48
Mean 2.0 20.0 0.4 46.8 0.077 0.4 7.7 3.0
Std Dev 0.8 5.2 0.2 16.4 0.031 0.2 3.8 0.3
Min 0.1 12.9 0.0 17.3 0.008 0.0 0.1 2.5
Max 3.3 33.4 0.7 91.0 0.134 0.7 19.8 3.5
Residuals:   Observed - Predicted
Count 48 48 48 48 48 48 48 48
Mean 0.1 2.0 0.0 0.5 0.007 0.0 0.1 0.0
Bias% 6% 9% 10% 1% 9% 2% 2% 0%
Std Dev 0.4 10.0 0.2 1.7 0.017 0.2 3.0 0.4
Min -0.7 -11.7 -0.3 -3.6 -0.029 -0.3 -6.5 -0.7
Max 0.9 36.7 0.6 4.8 0.061 0.4 6.9 1.0
t [Mean = 0] 2.2 1.4 1.3 2.0 3.1 0.3 0.3 -0.2
Bias / Error 0.1 0.0 0.0 0.1 0.2 0.0 0.0 0.0
Residual SE 0.4 10.2 0.2 1.8 0.018 0.2 3.0 0.4
Resid SE % 19% 46% 51% 4% 21% 41% 38% 14%
R-Squared 0.71 0.26 0.00 0.99 0.59 0.24 0.54 0.16
Paired Pred 2.0 20.0 0.4 46.8 0.077 0.4 7.7 3.0
*Load2 = Predicted Flow x ( Obs Conc - Predicted Conc)
Intervals with Observed Concentrations
Outflow Conc (ppb) Observed Predicted Error%
Flow-Weighted 18.7 18.8 -1% macro, daily, pred flow
Flow-Weighted 19.7 18.9 4% all intervals in calib period
Flow-Weighted 19.7 18.9 4% paired, weighted by obs flow
Flow-Weighted 19.2 18.9 2% paired, weighted by pred flow
Flow-Weighted  19.7 18.9 4% paired, weighted by obs flow if available
Flow-Weighted Used 19.2 18.9 2% reported on parameter sheet
Geometric 18.2 19.2 -5% macro, daily
Geometric 19.1 19.3 -1% all intervals
Geometric 19.1 19.3 -1% paired