Residuals = ln(obs/pred) conc Datasets: Calib_Proto Calibration: INPUT 6/7/2002
Case:   NEWS_P
Calibration Statistics Date Range: 04/01/00 thru 03/27/01 Case:  NEWS_P
Averaging Interval 7 days
Flow Conc Load Depth Veloc Load2* Knet lnConc
cm/d ppb mg/m2-d cm cm/sec mg/m2-d m/yr  -
Observed Values
Count 0 52 0 52 0 52 52 52
Mean #N/A 11.6 #N/A 29.0 #N/A 0.6 12.8 2.4
Std Dev #N/A 3.0 #N/A 2.4 #N/A 0.2 5.3 0.2
Min #N/A 7.0 #N/A 22.5 #N/A 0.4 -2.4 1.9
Max #N/A 21.9 #N/A 34.9 #N/A 1.4 29.0 3.1
Predicted Values
Count 52 52 52 52 52 52 52 52
Mean 5.5 12.1 0.7 29.0 0.020 0.7 11.7 2.5
Std Dev 0.8 2.1 0.1 2.4 0.002 0.1 3.3 0.2
Min 4.6 9.6 0.5 22.5 0.018 0.5 5.4 2.3
Max 9.9 20.7 1.1 34.6 0.030 1.1 21.8 3.0
Residuals:   Observed - Predicted
Count 0 52 0 52 0 52 52 52
Mean #N/A -0.5 #N/A 0.0 #N/A 0.0 1.1 -0.1
Bias% #N/A -4% #N/A 0% #N/A -4% 9% -2%
Std Dev #N/A 3.1 #N/A 0.1 #N/A 0.2 4.7 0.2
Min #N/A -7.2 #N/A -0.1 #N/A -0.4 -12.2 -0.6
Max #N/A 9.8 #N/A 0.3 #N/A 0.5 11.8 0.6
t [Mean = 0] #N/A -1.1 #N/A 1.2 #N/A -1.0 1.7 -1.8
Bias / Error #N/A 0.0 #N/A 0.0 #N/A 0.0 0.1 0.1
Residual SE #N/A 3.2 #N/A 0.1 #N/A 0.2 4.9 0.2
Resid SE % #N/A 27% #N/A 0% #N/A 27% 38% 10%
R-Squared #N/A 0.00 #N/A 1.00 #N/A 0.21 0.18 0.00
Paired Pred #N/A 12.1 #N/A 29.0 #N/A 0.7 11.7 2.5
*Load2 = Predicted Flow x ( Obs Conc - Predicted Conc)
Intervals with Observed Concentrations
Outflow Conc (ppb) Observed Predicted Error%
Flow-Weighted 11.7 12.1 -4% macro, daily, pred flow
Flow-Weighted #N/A 12.1 #N/A all intervals in calib period
Flow-Weighted #N/A 12.1 #N/A paired, weighted by obs flow
Flow-Weighted 11.7 12.1 -4% paired, weighted by pred flow
Flow-Weighted  11.7 12.1 -4% paired, weighted by obs flow if available
Flow-Weighted Used 11.7 12.1 -4% reported on parameter sheet
Geometric 11.2 11.9 -6% macro, daily
Geometric 11.2 11.9 -6% all intervals
Geometric 11.2 11.9 -6% paired