Residuals = ln(obs/pred) conc Datasets: Calib_Proto Calibration: INPUT 6/7/2002
Case:   SAV
Calibration Statistics Date Range: 06/01/96 thru 10/01/00 Case:  SAV
Averaging Interval 7 days
Flow Conc Load Depth Veloc Load2* Knet lnConc
cm/d ppb mg/m2-d cm cm/sec mg/m2-d m/yr  -
Observed Values
Count 226 224 226 226 226 224 224 224
Mean 12.5 19.9 2.6 66.4 0.359 2.7 43.6 2.9
Std Dev 6.9 10.8 2.3 13.5 0.172 2.2 37.0 0.5
Min 0.0 6.0 0.0 34.5 0.000 0.1 -33.7 1.8
Max 34.0 61.8 12.4 99.9 0.938 12.1 192.8 4.1
Predicted Values
Count 226 226 226 226 226 226 226 226
Mean 13.0 19.5 2.9 66.3 0.377 2.9 37.4 2.9
Std Dev 7.0 8.6 2.4 13.5 0.173 2.4 17.3 0.4
Min 0.2 7.2 0.0 32.7 0.012 0.0 1.7 2.0
Max 34.5 65.2 13.8 99.9 0.898 13.8 91.3 4.2
Residuals:   Observed - Predicted
Count 226 224 226 226 226 224 224 224
Mean -0.5 0.3 -0.3 0.1 -0.018 -0.2 5.9 0.0
Bias% -4% 2% -12% 0% -5% -7% 13% 0%
Std Dev 1.7 12.1 2.0 0.4 0.055 1.9 28.1 0.5
Min -5.8 -51.8 -11.0 -0.7 -0.188 -10.9 -62.2 -1.7
Max 4.9 37.7 6.9 2.2 0.199 6.4 122.4 1.3
t [Mean = 0] -4.3 0.4 -2.4 3.2 -4.9 -1.6 3.1 -0.1
Bias / Error 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0
Residual SE 1.8 12.1 2.0 0.4 0.057 2.0 28.7 0.5
Resid SE % 15% 61% 77% 1% 16% 72% 66% 18%
R-Squared 0.93 0.00 0.23 1.00 0.89 0.23 0.40 0.00
Paired Pred 13.0 19.6 2.9 66.3 0.377 2.9 37.7 2.9
*Load2 = Predicted Flow x ( Obs Conc - Predicted Conc)
Intervals with Observed Concentrations
Outflow Conc (ppb) Observed Predicted Error%
Flow-Weighted 20.6 22.3 -8% macro, daily, pred flow
Flow-Weighted 20.7 22.3 -7% all intervals in calib period
Flow-Weighted 20.7 22.3 -7% paired, weighted by obs flow
Flow-Weighted 20.7 22.3 -7% paired, weighted by pred flow
Flow-Weighted  20.7 22.3 -7% paired, weighted by obs flow if available
Flow-Weighted Used 20.7 22.3 -7% reported on parameter sheet
Geometric 17.7 18.0 -2% macro, daily
Geometric 17.8 17.7 0% all intervals
Geometric 17.8 17.9 0% paired