Residuals = ln(obs/pred) conc Datasets: Calib_Proto Calibration: INPUT 6/7/2002
Case:   SAV_C4
Calibration Statistics Date Range: 01/01/98 thru 12/31/99 Case:  SAV_C4
Averaging Interval 7 days
Flow Conc Load Depth Veloc Load2* Knet lnConc
cm/d ppb mg/m2-d cm cm/sec mg/m2-d m/yr  -
Observed Values
Count 104 102 104 104 104 102 102 102
Mean 10.4 13.8 1.5 66.1 0.297 1.6 48.7 2.6
Std Dev 5.5 4.1 1.0 13.0 0.120 1.1 35.6 0.3
Min 0.0 6.0 0.0 36.1 0.000 0.1 3.3 1.8
Max 24.2 27.9 5.1 97.8 0.590 5.7 192.8 3.3
Predicted Values
Count 104 104 104 104 104 104 104 104
Mean 10.9 13.0 1.6 66.1 0.314 1.6 47.6 2.5
Std Dev 5.4 3.7 1.2 13.0 0.125 1.2 27.2 0.3
Min 0.2 7.7 0.0 36.0 0.012 0.0 1.4 2.0
Max 27.2 27.2 5.7 97.7 0.661 5.7 137.9 3.3
Residuals:   Observed - Predicted
Count 104 102 104 104 104 102 102 102
Mean -0.4 0.8 -0.1 0.1 -0.018 0.0 0.2 0.1
Bias% -4% 6% -6% 0% -6% 0% 0% 2%
Std Dev 1.8 4.4 0.6 0.2 0.057 0.6 15.0 0.3
Min -5.4 -13.8 -3.0 -0.4 -0.188 -2.9 -34.2 -1.1
Max 4.9 11.8 1.4 0.9 0.103 1.9 62.1 0.9
t [Mean = 0] -2.5 1.9 -1.4 2.2 -3.1 -0.1 0.2 2.1
Bias / Error 0.1 0.0 0.0 0.0 0.1 0.0 0.0 0.0
Residual SE 1.9 4.5 0.6 0.2 0.060 0.6 15.0 0.3
Resid SE % 18% 32% 42% 0% 20% 41% 31% 12%
R-Squared 0.89 0.00 0.64 1.00 0.75 0.62 0.82 0.00
Paired Pred 10.9 13.0 1.6 66.1 0.314 1.6 48.5 2.5
*Load2 = Predicted Flow x ( Obs Conc - Predicted Conc)
Intervals with Observed Concentrations
Outflow Conc (ppb) Observed Predicted Error%
Flow-Weighted 14.4 14.4 0% macro, daily, pred flow
Flow-Weighted 14.1 14.3 -1% all intervals in calib period
Flow-Weighted 14.1 14.3 -1% paired, weighted by obs flow
Flow-Weighted 14.3 14.3 0% paired, weighted by pred flow
Flow-Weighted  14.1 14.3 -1% paired, weighted by obs flow if available
Flow-Weighted Used 14.3 14.3 0% reported on parameter sheet
Geometric 13.3 12.5 6% macro, daily
Geometric 13.3 12.5 7% all intervals
Geometric 13.3 12.5 6% paired