Frequency Distributions Dates: 01/01/65 thru 12/31/95
File: test_data.xls Case:  E25-NE75
 
      Basin Inflow                 ByPass           Net Outflow (Excl. Bypass)    Last Cell
Cumul. Flow Conc Load Flow Conc Load Flow Conc Load Depth
Percent hm3/d ppb kg/d hm3/d ppb kg/d hm3/d ppb kg/d cm
0% 0.00 64.7 0.00 0.00 74.92 0.00 0.00 6.0 0.00 1
1% 0.00 64.8 0.00 0.00 74.92 0.00 0.00 6.2 0.00 8
5% 0.00 68.0 0.00 0.00 74.92 0.00 0.00 6.7 0.00 25
10% 0.00 73.7 0.00 0.00 74.92 0.00 0.00 7.1 0.00 34
20% 0.00 79.6 0.00 0.00 74.92 0.00 0.00 8.2 0.00 44
25% 0.00 82.9 0.01 0.00 74.92 0.00 0.00 9.0 0.00 47
50% 0.19 93.8 20.56 0.00 74.92 0.00 0.06 14.7 0.51 58
75% 1.02 112.8 101.24 0.00 74.92 0.00 1.04 25.0 15.34 69
80% 1.41 121.7 135.68 0.00 74.92 0.00 1.27 28.6 22.67 72
90% 2.47 143.2 241.39 0.00 74.92 0.00 2.30 37.0 59.22 84
95% 3.63 171.8 355.45 0.00 74.92 0.00 3.39 42.4 119.04 94
99% 5.46 205.9 595.81 0.00 74.92 0.00 5.16 52.2 226.62 106
100% 7.97 205.9 916.32 0.06 74.92 4.31 7.57 66.8 365.45 121
Mean 0.79 102.7 78.91 0.00 74.92 0.00 0.72 18.5 19.89 58.3
Q-WtdMn 100.0 27.8
Geo. Mean 15.4
Q-Wtd Mean - With Bypass 27.8
Depth frequency distribution for last cell = NE75
06/08/02