Storage Reservoir Simulation | File: | test_data.xls | Case: | EMERG_R | ||||||||||
Input Design Values: | ||||||||||||||
Hydraulic Residence Time | 0 | days | Load Reduction in Reservoir | 4% | ||||||||||
Max Inflow / Mean Inflow | 5 | - | Treatment Area Bypass | 0.0% | ||||||||||
Maximum Reservoir Storage | 0 | hm3 | Max Res. Vol. / STA Cell Area | 1.0 | meters | |||||||||
Simulation Results: | ||||||||||||||
Reservoir ------> | Treatment Area ---> | |||||||||||||
Flow (hm3/day) | TP Load (kg/d) | Conc (ppb) | Storage (hm3) | Hyd Load | Depth | |||||||||
Inflow | Outflow | Inflow | Outflow | Inflow | Outflow | Volume | cm/day | m | ||||||
Mean | 0.79 | 0.79 | 78.9 | 75.9 | 102.7 | 102.5 | 0.78 | 3.04 | 59.7 | |||||
Max | 7.97 | 3.95 | 916.3 | 504.7 | 205.9 | 492.5 | 25.12 | 15.18 | 103.1 | |||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
6/15/2002 |