Water & Mass Balances Period: 01/01/65 thru 12/31/95
Case: E25-NE75 Cell---> EM75 NE75
All 1 2 3 4 5 6
Storage Terms 
Area (km2) 26.00 6.50 19.50
Volume - Start (hm3) 10.50 3.35 7.15
Volume - End (hm3) 10.50 3.35 7.15
WC Mass - Start (kg) 390.22 284.50 105.72
WC Mass - End (kg) 390.22 284.50 105.72
P Storage - Start (kg) 43168.43 26434.16 16734.27
P Storage - End (kg) 43168.43 26434.16 16734.27
Soil P Storage - Start (kg) 0.00 0.00 0.00
Soil P Storage - End (kg) 0.00 0.00 0.00
Outflow Geom Mean - Daily (ppb)  16.29 68.71 16.29
Outflow Geom Mean - Composite (ppb) 15.36 69.20 15.36
Flow Terms (hm3)
1 External inflow 8934.38 8934.38 8721.04
2 Inflow to Cell 8933.98 8934.38 8720.64
3 Bypass 0.40 0.00 0.40
4 Rainfall 1050.50 262.63 787.88
5 ET 1168.87 292.99 875.88
6 Total Seepage Out 1396.34 365.94 1030.40
7 Seepage Recycle Out 698.17 182.97 515.20
8 Seepage Loss 698.17 182.97 515.20
9 Seepage In 0.00 0.00 0.00
10 Gross Uptake 0.00 0.00 0.00
11 Biomass P Recycle  0.00 0.00 0.00
12 Biomass P Deposition 0.00 0.00 0.00
13 Outflow from Cell 8117.44 8721.04 8117.44
14 Seepage Discharge 0.00 0.00 0.00
15 Outflow + Seepage Discharge 8117.44 8721.04 8117.44
16 Outflow + Seepage Disch + Byp. 8117.84 8721.04 8117.84
17 Seepage Recycle In 698.17 182.97 515.20
18 WC Storage Increase 0.00 0.00 0.00
19 Bio Storage Increase 0.00 0.00 0.00
20 Unused 0.00 0.00 0.00
21 Unused 0.00 0.00 0.00
22 Unused 0.00 0.00 0.00
23 Unused 0.00 0.00 0.00
24 Unused 0.00 0.00 0.00
25 Unused 0.00 0.00 0.00
26 Unused 0.00 0.00 0.00
27 Inflow from Upstream Cell 8721.04 0.00 8721.04
28 Inflow from Watershed 8934.38 8934.38 0.00
29 Seepage P Retained in Soil 0.00 0.00 0.00
30 Overall Mass Balance Error 0.00 0.00 0.00
31 Total Inflow to Water Column 80625.28 27218.36 53406.92
32 Total Outflow  from WC 80625.28 27218.36 53406.92
33 Water Column Balance Error 0.00 0.00 0.00
34 Total Input to Biomass P 0.00 0.00 0.00
35 Total Output from Biomass P 0.00 0.00 0.00
36 Biomass P Storage Error 0.00 0.00 0.00
37 Unused 0.00 0.00 0.00
38 Unused 0.00 0.00 0.00
39 Unused 0.00 0.00 0.00
Load Terms (kg)
1 External inflow 893765 893765 663602
2 Inflow to Cell 893734 893765 663572
3 Bypass 30 0 30
4 Rainfall 26624 6656 19968
5 ET 0 0 0
6 Total Seepage Out 50748 28571 22177
7 Seepage Recycle Out 11116 3659 7456
8 Seepage Loss 11116 3659 7456
9 Seepage In 0 0 0
10 Gross Uptake 4666653 3814999 851654
11 Biomass P Recycle  4011575 3602825 408751
12 Biomass P Deposition 654948 211989 442959
13 Outflow from Cell 225327 663602 225327
14 Seepage Discharge 0 0 0
15 Outflow + Seepage Discharge 225327 663602 225327
16 Outflow + Seepage Disch + Byp. 225357 663602 225357
17 Seepage Recycle In 11103 3659 7444
18 WC Storage Increase 0 0 0
19 Bio Storage Increase 0 0 0
20 Unused 0 0 0
21 Unused 0 0 0
22 Unused 0 0 0
23 Unused 0 0 0
24 Unused 654948 211989 442959
25 Unused 0 0 0
26 Unused 0 0 0
27 Inflow from Upstream Cell 0 0 663602
28 Inflow from Watershed 893765 893765 0
29 Seepage P Retained in Soil 28516 21252 7264
30 Overall Mass Balance Error 438 -83 521
31 Total Inflow to Water Column 8894541 6051116 2843424
32 Total Outflow  from WC 8894232 6051384 2842848
33 Water Column Balance Error 309 -268 577
34 Total Input to Biomass P 4666653 3814999 851654
35 Total Output from Biomass P 4666524 3814814 851710
36 Biomass P Storage Error 129 185 -56
37 Unused 654948 211989 442959
38 Unused 654948 211989 442959
39 Unused 0 0 0
Concentration Terms (ppb)
1 External inflow 100.0 100.0 76.1
2 Inflow to Cell 100.0 100.0 76.1
3 Bypass 74.9   74.9
4 Rainfall 25.3 25.3 25.3
5 ET      
6 Total Seepage Out 36.3 78.1 21.5
7 Seepage Recycle Out 15.9 20.0 14.5
8 Seepage Loss 15.9 20.0 14.5
9 Seepage In      
10 Gross Uptake      
11 Biomass P Recycle       
12 Biomass P Deposition      
13 Outflow from Cell 27.8 76.1 27.8
14 Seepage Discharge      
15 Outflow + Seepage Discharge 27.8 76.1 27.8
16 Outflow + Seepage Disch + Byp. 27.8 76.1 27.8
17 Seepage Recycle In 15.9 20.0 14.4
18 WC Storage Increase
19 Bio Storage Increase  
20 Unused  
21 Unused  
22 Unused  
23 Unused  
24 Unused  
25 Unused  
26 Unused  
27 Inflow from Upstream Cell  
28 Inflow from Watershed 100.0