PSTA TREATMENT SUMMARY | 12/6/2001 | ||||||||||
PHASE | SITE_TREATMENT | SITE | TREATMENT | CELL | SCALE | SIZE | DEPTH (cm) | SOIL | PLANTS | RECIRC. | OTHER |
1 | STC-3 | STC | 3 | 3 | Test Cell | 28 x 80 m | 0-60 | shellrock | yes | no | |
2 | STC-6 | STC | 6 | 3 | Test Cell | 28 x 80 m | 0-60 | shellrock | yes | no | |
1 | STC-2 | STC | 2 | 8 | Test Cell | 28 x 80 m | 60 | shellrock | yes | no | |
2 | STC-5 | STC | 5 | 8 | Test Cell | 28 x 80 m | 60 | shellrock | yes | no | |
1 | STC-1 | STC | 1 | 13 | Test Cell | 28 x 80 m | 60 | peat | yes | no | |
1 | STC-1b | STC | 1b | 13b | Test Cell | 28 x 80 m | 60 | peat | yes | no | 1/10/00 - 3/15/00 |
2 | STC-4 | STC | 4 | 13 | Test Cell | 28 x 80 m | 60 | peat + CaOH | yes | no | |
1, 2 | PP-7 | PORTA | 7 | 19 | Porta-PSTA | 1 x 6 m | P1: 60 , P2: 30 | sand | yes | no | |
1 | PP-8 | PORTA | 8 | 20 | Porta-PSTA | 1 x 6 m | 30 | sand | yes | no | |
1 | PP-8b | PORTA | 8b | 20b | Porta-PSTA | 1 x 6 m | 30 | sand | yes | no | 1/10/00 - 3/15/00 |
2 | PP-17 | PORTA | 17 | 20 | Porta-PSTA | 1 x 6 m | 30 | acid washed sand | yes | no | |
1 | PP-9 | PORTA | 9 | 21 | Porta-PSTA | 1 x 6 m | 60 | peat | no | no | |
2 | PP-18 | PORTA | 18 | 21 | Porta-PSTA | 1 x 6 m | 30 | none | no | no | |
1 | PP-10 | PORTA | 10 | 22 | Porta-PSTA | 1 x 6 m | 60 | shellrock | no | no | |
2 | PP-19 | PORTA | 19 | 22 | Porta-PSTA | 1 x 6 m | 30 | none | no | no | aquamat |
1, 2 | PP-11 | PORTA | 11 | 23 | Porta-PSTA | 1 x 6 m | 30 | shellrock | yes | no | |
1, 2 | PP-12 | PORTA | 12 | 24 | Porta-PSTA | 1 x 6 m | 30 | peat | yes | no | |
1 | PP-6 | PORTA | 6 | 1, 6, 15 | Porta-PSTA | 1 x 6 m | 0-60 | shellrock | yes | no | |
2 | PP-16 | PORTA | 16 | 1, 6, 15 | Porta-PSTA | 1 x 6 m | 0-30 | shellrock | yes | no | dry-out |
1, 2 | PP-3 | PORTA | 3 | 12, 14, 17 | Porta-PSTA | 1 x 6 m | 30 | peat | yes | no | |
1 | PP-5 | PORTA | 5 | 2, 13, 16 | Porta-PSTA | 1 x 6 m | 60 | shellrock | yes | no | |
2 | PP-15 | PORTA | 15 | 2, 13, 16 | Porta-PSTA | 1 x 6 m | 30 | shellrock | yes | yes | |
1, 2 | PP-4 | PORTA | 4 | 3, 5, 10 | Porta-PSTA | 1 x 6 m | 30 | shellrock | yes | no | |
1 | PP-2 | PORTA | 2 | 4, 7, 8 | Porta-PSTA | 1 x 6 m | 60 | shellrock | yes | no | |
1 | PP-2b | PORTA | 2b | 4b, 7b, 8b | Porta-PSTA | 1 x 6 m | 60 | shellrock | yes | no | 1/10/00 - 3/15/00 |
2 | PP-14 | PORTA | 14 | 4, 7, 8 | Porta-PSTA | 1 x 6 m | 30 | lime-rock | yes | no | |
1 | PP-1 | PORTA | 1 | 9, 11, 18 | Porta-PSTA | 1 x 6 m | 60 | peat | yes | no | |
2 | PP-13 | PORTA | 13 | 9, 11, 18 | Porta-PSTA | 1 x 6 m | 30 | peat + CaOH | yes | no | |
1 | PP-1b | PORTA | 1b | 9b, 11b, 18b | Porta-PSTA | 1 x 6 m | 60 | peat | yes | no | 1/10/00 - 3/15/00 |
Phase 1: 2/1/99 - 3/31/00 | |||||||||||
Phase 2: started 4/1/00 |