Model Residuals for SAV Datasets Correlated with Predicted Concentration, Hydraulic Load, & P Load | ||||||||||||||||||||||
Parameter Set: | NEWS | |||||||||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
Residual = ln ( Observed / Predicted Outflow Concentration ); Value of 0.5 indicates a 50% over-prediction of outflow concentration | ||||||||||||||||||||||
Regressions are for Datasets > 1 Year in duration, excluding MDOS | N = | 10 | ||||||||||||||||||||
MDOS = Macrophyte Dryout Study | ||||||||||||||||||||||
Typical design range for optimized STA, EAA basins, <= 3 cells in series; lower range ~ polishing cells; upper range ~inflow cells | ||||||||||||||||||||||
6/7/2002 |