Summary of Model Testing Results | ||||||||
Calibrations: | Emergent / NonEmergent | |||||||
|
||||||||
Model Calibrated to Prototypes (Boney Marsh, Cell4, STC-8) Then Applied to Independent Datasets | ||||||||
Dashed Lines = 90% Confidence Interval for Screened Datasets | ||||||||
Solid Symbols: Calib Period > 1 year | ||||||||
Goodness of Fit | All Datasets | Screened Datasets | ||||||
Datasets | Flow-Wtd | Geometric | Flow-Wtd | Geometric | ||||
Count | 68 | 68 | 31 | 31 | ||||
R-Squared | 91% | 89% | 92% | 89% | ||||
Resid Std Error | 15% | 17% | 16% | 18% | ||||
06/07/02 |