Observed & Predicted Outflow Concentrations | ||||||||||
Calibrations: | Emergent / NonEmergent | Datasets > 1 Year | ||||||||
|
||||||||||
|
||||||||||
Model Calibrated to Prototypes (Boney Marsh, Cell4, STC-8), Then Applied to Other Datasets | ||||||||||
EMERG = | Emergent Communities | |||||||||
NON-EMERG = | SAV or PSTA Communities | |||||||||
Dashed Lines = 90% Confidence Interval | ||||||||||
Goodness of Fit | Flow-Wtd | Geometric | ||||||||
R-Squared | 92% | 89% | ||||||||
Resid Std Error | 16% | 18% | ||||||||
06/07/02 |