Summary of Model Testing Results | ||||||||
Calibrations: | Emerg / SAV / PSTA | |||||||
|
||||||||
Model Calibrated to Prototypes (Boney Marsh, Cell4, STC-8) Then Applied to Independent Datasets | ||||||||
Dashed Lines = 90% Confidence Interval for Screened Datasets | ||||||||
Solid Symbols: Calib Period > 1 year | ||||||||
Goodness of Fit | All Datasets | Screened Datasets | ||||||
Datasets | Flow-Wtd | Geometric | Flow-Wtd | Geometric | ||||
Count | 68 | 68 | 31 | 31 | ||||
R-Squared | 90% | 88% | 90% | 87% | ||||
Resid Std Error | 16% | 18% | 18% | 20% | ||||
06/07/02 |