Comparision of STA Operating Data with Conceptual Design
Hyd Load Inflow P P Load Rainfall
STA Condition Years cm/day ppb mg/m2-y m/yr
STA-1W Design 10.0 1.8 213 1392 1.14
Baseline 31.0 2.0 138 1016 1.43
Operating 1.0 3.6 154 2030 1.38
ENR Design 10.0 1.8 213 1392 1.14
Baseline 31.0 2.0 138 1016 1.43
Operating 2.2 3.3 130 1577 1.26
STA-2 Design 10.0 2.3 157 1298 1.14
Baseline 31.0 3.0 100 1109 1.30
Operating 0.8 4.3 75 1172 0.67
STA-5 Design 10.0 1.6 261 1527 1.14
Baseline 31.0 1.7 167 1059 1.24
Operating 1.2 4.0 279 4026 1.32
STA-6 Design 10.0 1.8 197 1332 1.14
Baseline 31.0 #N/A #N/A #N/A #N/A
Operating 2.2 5.1 104 1951 1.00
Design Conceptual Design, 1979-1988 Hydrology, 25% BMP's
Baseline Baseline Feasibility Dataset, 1965-1995, ~50% BMP's
Operating Operating Period, Post-Startup (Period Used for Model Calibration)
9/30/2002