| Project Code | Description | Laboratory |
| BCWQ | Big Cypress | SFWMD |
| CAMB | WCA Inflows/Outflows | SFWMD |
| ENP | ENP Structures | SFWMD |
| EVER | ENP Marsh Stations | SFWMD |
| FLAB | Florida Bay | FIU |
| SWS | SW Coastal Shelf | FIU |
| TTI | Ten Thousand Island | FIU |
| USGS | Mainland Outflow Stations | USGS |
Images viewed best with browser in full screen mode & at least 1024 x 768 Screen Resolution
Monitoring Program Descriptions: Germain, G.J., "Surface Water Quality Monitoring Network - South Florida Water Management Network", Technical Memorandum, Resource Assessment Division, Water Resources Evaluation Department, South Florida Water Management District, January 1998.