|
STA & Reservoir Performance Measures for the Everglades RestudyLinks to Stage Hydrographs & Frequency/Duration Plots03/30/02 |
Stage Hydrographs | Frequency/Duration |
STA-1W | STA-1W |
STA-1E | STA-1E |
STA-2 | STA-2 |
STA-34 | STA-34 |
STA-5 | STA-5 |
STA-6 | STA-6 |
EAA Reservoir - EAA | EAA Reservoir - EAA |
EAA Reservoir - Glades A | EAA Reservoir - Glades A |
EAA Reservoir - Glades B | EAA Reservoir - Glades B |
Stage Hydrographs | Frequency/Duration |
STA-1W | STA-1W |
STA-1E | STA-1E |
STA-2 | STA-2 |
STA-34 | STA-34 |
STA-5 | STA-5 |
STA-6 | STA-6 |
EAA Reservoir -EAA | EAA Reservoir -EAA |
EAA Reservoir - Glades A | EAA Reservoir - Glades A |
EAA Reservoir - Glades B | EAA Reservoir - Glades B |
STA & Reservoir Performance Measures
http://www.wwwalker.net/restudy/hydrographs.htm, revised 03/30/02